- evaluation.
Number of Openings* | 1 | |||
ECMS Request no in sourcing stage * | 521901 | |||
Duration of contract* | 6 Months | |||
Total Yrs. of Experience* | 8 yr | |||
Relevant Yrs. of experience* (Total and Relevant cannot be the same which results in sourcing irrelevant talents) | 7 yr | |||
Detailed JD *(Roles and Responsibilities) | Role & Responsibilities
Skills /Competencies/ Experience
|
|||
Mandatory skills* | SAP FICO | |||
Desired skills* | SAP FICO | |||
Domain* | SAP finance | |||
Approx. vendor billing rate excluding service tax* (Currency should be in relevance to the candidate work location) | 11054 INR/day | |||
Precise Work Location* (E.g. Bangalore Infosys SEZ or STP) | Hyderabad- any location | |||
BGCheck (Pre onboarding Or Post onboarding) Any client prerequisite BGV Agency* |
Pre onboarding – PCC | |||
Is there any working in shifts from standard Daylight (to avoid confusions post onboarding) * | NA |