| Number of Openings* | 2 | ||
| ECMS Request no in sourcing stage * | 522381 | ||
| Duration of contract* | 4 Months | ||
| Total Yrs. of Experience* | 5 | ||
| Relevant Yrs. of experience* | 10 | ||
| (Total and Relevant cannot be the same which results in sourcing irrelevant talents) | |||
| Detailed JD *(Roles and Responsibilities) | 5 years of experience in data migration, ETL development, or related roles. • Lead Design, development, and testing ETL processes using SAP Data Services to integrate data from various sources • Optimize Data Services jobs for performance and scalability to support loading processes • Develop and maintain technical documentation for Data Services jobs and processes • Troubleshoot and resolve data integration issues • Deploy Data Services jobs to various environments partnering with BASIS and Technical teams • Work Closely with analysts, architects and other stakeholders to understand data requirement |
||
| Mandatory skills* | BODS | ||
| Domain* | Resources | ||
| Approx. vendor billing rate excluding service tax* | 16500 INR/day | ||
| (Currency should be in relevance to the candidate work location) | |||
| Delivery Anchor for screening, interviews and feedback* | |||
| Precise Work Location* | Any location in India | ||
| BG Check (Pre onboarding Or Post onboarding) | Post onboarding | ||
| Any client prerequisite BGV Agency* | |||
| Is there any working in shifts from standard Daylight |