Number of Openings* | 2 | |
ECMS Request no in sourcing stage * | 522369 | |
Duration of contract* | 4 Months | |
Total Yrs. of Experience* | 5 | |
Relevant Yrs. of experience* | 10 | |
(Total and Relevant cannot be the same which results in sourcing irrelevant talents) | ||
Detailed JD *(Roles and Responsibilities) | Skilled and motivated Azure Databricks Data Engineer to join our dynamic team. The ideal candidate will have strong experience with Python, Spark programming, and expertise inbuilding and optimizing data pipelines in Azure Databricks. You will play a pivotal role in leveraging Databricks workflows, Databricks Asset Bundles, and CI/CD pipelines using GitHub to deliver high-performance data solutions. A solid understanding of Data Warehousing and Data Mart architecture in Databricks is critical for success in this role. If you’re passionate about data engineering, cloud technologies, and scalable data architecture. |
|
Mandatory skills* | Azure Databricks | |
Domain* | Resources | |
Approx. vendor billing rate excluding service tax* | 16000 INR/day | |
(Currency should be in relevance to the candidate work location) | ||
Delivery Anchor for screening, interviews and feedback* | ||
Precise Work Location* | Any location in India | |
BG Check (Pre onboarding Or Post onboarding) | Post onboarding | |
Any client prerequisite BGV Agency* | ||
Is there any working in shifts from standard Daylight |